Mea Fa'aleeleele
E iai ona uiga e pei ona i lalo
1. O le mafiafia o le apa apamemea e sili atu i le 0.254mm.
2. O le lelei o le malosi tensile lelei e sili atu i le 600N / mm2.
3. E mafai ona punou a matou tootoo eleele e ala i le 30 po o le 90 po o le 135 tikeri tikeri, ma o le a leai se faamaoniga o le ta'e po o le vaeluaina o le uamea po o le apamemea.
4. Lelei i le anticorrosionthat faaaogaina-ola e sili atu i le 50 tausaga pe sili atu, faifai pea maualalo tetee ma plasticity lelei lea sa i ai uiga o le apamemea faapea foi ma le uamea.
Manatua
1.Diameter standardis 11mm, 12.5mm, 14.2mm ma Φ17.2mm, o le filo tele mo 1/2", 9/16'',
2.E mafai ona matou tuʻuina atu ia te oe tootoo eleele ma le tele o le mafiafia o le apa apamemea e pei ole 25 microns,
3.E le gata i lea, e mafai ona matou tuʻuina atu ia te oe le lalolagi ro i le lua pito filo, Un-filo ae tasi le pito pito,
4. Length o le tootoo eleele e pei o lau talosaga.
Fuafuaga o le fa'atatauina mo le tootoo eleele tasi
R:Eartihnigngrerseissitsatnacneceraotfesainftgelrereavristhedro(Ωd -(mΩ) d:LDeianmgtehteorfoefaerathrthrordo(dm(m) )
U'amea Fa'alelalolagi ua fa'amauina le 'apamemea
Vaega Numera ERT1112* | dNioamentaelr1/2'' | L(emnmgt)h1200 | filo'B' 1/2'' | Sh(manmk')A'11 | Fua(hkgt )ta'itasi0.89 |
ERT1115* | 1/2'' | 1500 | 1/2'' | 11 | 1.12 |
ERT1118 * | 1/2'' | 1800 | 1/2'' | 11 | 1.34 |
ERT1212 | 1/2'' | 1200 | 9/16'' | 12.7 | 1.18 |
ERT1215 | 1/2'' | 1500 | 9/16'' | 12.7 | 1.55 |
ERT1218 | 1/2'' | 1800 | 9/16'' | 12.7 | 1.76 |
ERT1224 | 1/2'' | 2400 | 9/16'' | 12.7 | 2.36 |
ERT1412 | 5/8'' | 1200 | 5/8'' | 14.2 | 1.53 |
ERT1415 | 5/8'' | 1500 | 5/8'' | 14.2 | 1.88 |
ERT1418 | 5/8'' | 1800 | 5/8'' | 14.2 | 2.29 |
ERT1421 | 5/8'' | 2100 | 5/8'' | 14.2 | 2.51 |
ERT1424 | 5/8'' | 2400 | 5/8'' | 14.2 | 3.00 |
ERT1430 | 5/8'' | 3000 | 5/8'' | 14.2 | 3.79 |
ERT1615 | 16mm | 1500 | M18 | 16 | 2.37 |
ERT1618 | 16mm | 1800 | M18 | 16 | 2.84 |
ERT1624 | 16mm | 2400 | M18 | 16 | 3.79 |
ERT1630 | 16mm | 3000 | M18 | 16 | 4.73 |
ERT1712 | 3/4'' | 1200 | 3/4'' | 17.2 | 2.19 |
ERT1715 | 3/4'' | 1500 | 3/4'' | 17.2 | 2.73 |
ERT1718 | 3/4'' | 1800 | 3/4'' | 17.2 | 3.27 |
ERT1721 | 3/4'' | 2100 | 3/4'' | 17.2 | 3.83 |
ERT1724 | 3/4'' | 2400 | 3/4'' | 17.2 | 4.35 |
ERT1730 | 3/4'' | 3000 | 3/4'' | 17.2 | 5.44 |
O filo ma manoa lapoa
E masani ona tula'i mai le fenumia'i i le va o filo ma le lautele o le manoa mo u'a filo.
O le faiga o le ta'avale filo, e fa'aogaina e le au gaosi mea lelei, e si'itia ai le pito i luga ole la'au ina ia sili atu le lautele o filo (B) nai lo le lautele o le au (A) (silasila i le ata)
Socome copper bond earth rods atonu e ofoina atu i le tagata fa'apipi'i le sili ona lelei ma sili ona taugofie le eleele o lo'o maua.E faia e ala i le molecularly fusifusia 99.9% mama electrolytic kopa i luga i se uʻamea uamea maualalo.
Kopa mafiafia tulaga masani 250 microns. (isi ufi apamemea mafiafia e pei ona e talosagaina)
Tulaga
BSEN 50164-2, Bs7430 ma le UL467
La'au eleele i le BS EN 50164-2, Bs7430 ma le UL467
Fa'apipi'i ile BS EN 50164-1
U'amea Fa'alelalolagi ua fa'amauina le 'apamemea
Vaega Numera ER912 | Di (ammmet) ma le er9.0 | L(emnmgt)h1200 | Fua(hkgt )ta'itasi0.62 |
ER1212 | 12.7 | 1200 | 1.18 |
ER1215 | 12.7 | 1500 | 1.55 |
ER1218 | 12.7 | 1800 | 1.76 |
ER1224 | 12.7 | 2400 | 2.36 |
ER1412 | 14.2 | 1200 | 1.53 |
ER1415 | 14.2 | 1500 | 1.88 |
ER1418 | 14.2 | 1800 | 2.29 |
ER1420 | 14.2 | 2000 | 2.51 |
ER1421 | 14.2 | 2100 | 2.68 |
ER1424 | 14.2 | 2400 | 3.00 |
ER1430 | 14.2 | 3000 | 3.79 |
ER1612 | 16.0 | 1200 | 1.90 |
ER1615 | 16.0 | 1500 | 2.37 |
ER1618 | 16.0 | 1800 | 2.84 |
ER1620 | 16.0 | 2000 | 3.16 |
ER1624 | 16.0 | 2400 | 3.79 |
ER1630 | 16.0 | 3000 | 4.73 |
ER1712 | 17.2 | 1200 | 2.19 |
ER1715 | 17.2 | 1500 | 2.73 |
ER1718 | 17.2 | 1800 | 3.27 |
ER1720 | 17.2 | 2000 | 3.64 |
ER1721 | 17.2 | 2100 | 3.83 |
ER1724 | 17.2 | 2400 | 4.35 |
ER1730 | 17.2 | 3000 | 5.44 |
Socome copperbond earth rods atonu e ofoina atu i le tagata fa'apipi'i le sili ona lelei ma sili ona taugofie le eleele o lo'o maua.E faia i latou e ala i le molecularly fusifusia 99.9% mama electrolytic kopa i luga i se uʻamea uamea maualalo.
Kopa mafiafia tulaga masani 250 microns. (isi ufi apamemea mafiafia e pei ona e talosagaina)
Tulaga
BS EN 50164-2, Bs7430 ma UL .467 Laʻau eleele i BS EN 50164-2, Bs7 430 ma UL467
Fa'apipi'i ile BS EN 50164-1
U'amea Ma'a'a 'apamemea ma uamea eleelea
apamemea malo
Vaega Numera CER1212 | Di(ammmet)er 12.7 | L(emnmgt)h 1200 | Fua(hkgt) ta'itasi 1.35 |
CER1215 | 12.7 | 1500 | 1.69 |
CER1412 | 14 | 1200 | 1.64 |
CER1415 | 14 | 1500 | 2.05 |
CER1512 | 15 | 1200 | 1.88 |
CER1515 | 15 | 1500 | 2.35 |
CER1530 | 15 | 3000 | 4.70 |
CER2012 | 20 | 1200 | 3.34 |
CER2015 | 20 | 1500 | 4.18 |
CER2030 | 20 | 3000 | 8.36 |
Pusa apamemea malo
Vaega Numera CER1512-kit | Di(ammmet)er 15 | L(emnmgt)h 8 ft (2400) | Fua(hkgt) ta'itasi 3.82 |
CER2012-pusa | 20 | 8 ft (2400) | 6.79 |
uamea uamea
Vaega Numera SER1612 | Di(ammmet)er 16 | L(emnmgt)h 1200 | Fua(hkgt) ta'itasi 1.87 |
SER1615 | 16 | 1500 | 2.34 |
SER1630 | 16 | 3000 | 4.68 |
SER2015 | 20 | 1500 | 3.65 |
SER2030 | 20 | 3000 | 7.30 |
pusa uamea uamea
Vaega Numera SER162-kit | Di(ammmet)er 16 | L(emnmgt)h 8 ft (2400) | Fua(hkgt) ta'itasi 3.80 |
apamemea malo
Socome malo apamemea o le eleele e sili atu ona tetee atu i le pala.O lo'o fa'aogaina lelei i fa'aoga o lo'o i ai tulaga o le palapala e matua fa'amalosi, e pei o palapala e maualuga le masima.
uamea uamea
Ua fa'aaogaina u'amea uamea e fa'ato'ilaloina ai le tele o fa'afitauli e mafua mai i le pala galvanic lea e mafai ona tupu i le va o u'amea 'ese'ese o lo'o tanumia fa'alatalata.
O pusa e aofia ai 2 x 1200mm u'amea, so'o fa'apipi'i, ta'avale ta'avale ma spike e fai ai le 8 ft u'amea.
Feso'ota'iga i la'au e mafai ona fa'apipi'i masini, fa'amalosi.
Tulaga
BS EN 50164-2, BS7430,UL467